![]()
Note... Click on any underlined item |
![]() Quick Index Plastic Ointment Jars Amber Glass Ointment Amber Glass Bottles Plastic Bottles Cobalt Blue Glass Return to Main Index |
![]()
| Back To Main Index Calculator $ Exchange Order | ||||||
| ID# | Product | Size | Price Per 1 | Price Per 12 | Price Per 24 | Price Per 100 |
|---|---|---|---|---|---|---|
| 1 | Lip Balm (Jar) | 1/8 oz. |
.65 | .60 | .55 | .45 |
| 2 | Tubes | 1/4 oz | .65 | .60 | .55 | .45 |
| Back To Main Index Calculator $ Exchange Order | ||||||
| ID# | Product | Size | Price Per 1 | Price Per 12 | Price Per 24 | Price Per 100 |
|---|---|---|---|---|---|---|
| 4 | Plastic Ointment Jar | 1 oz. | .70 | .65 | .60 | .55 |
| NEW 5A |
Double Wall Plastic Ointment Jar |
2 oz. | 1.00 | .95 | .90 | .85 |
| 5 | Plastic Ointment Jar | 2 oz. | .70 | .65 | .60 | .55 |
| 5B | Plastic Ointment Jar | 4 oz. | .85 | .80 | .75 | .65 |
| NEW 5C |
Plastic Ointment Jar |
4 oz. | 1.10 | 1.05 | 1.00 | .95 |
| 6 | Plastic Ointment Jar | 8 oz. | .95 | .90 | .85 | .75 |
| 7 | Plastic ointment jar | 16 oz. | 1.20 | 1.15 | 1.10 | 1.05 |
| 8 | Plastic Ointment Jar | 1 litre | 1.20 | 1.15 | 1.10 | 1.05 |
| NEW 8B |
White Plastic Double Wall Discs add .10 ea |
15ML | .80 | .75 | .70 | .65 |
| Back To Main Index Calculator $ Exchange Order | |||||||
| ID# | Product | Size | Price Per 1 | Price Per 12 | Price Per 24 | Price Per 50 | Price Per 100 |
|---|---|---|---|---|---|---|---|
| 9 | Amber Glass Ointment | 25 ml | 1.10 | .90 | .80 | .70 | .65 |
| 10 | Amber Glass Ointment | 50 ml | 1.20 | 1.10 | 1.00 | .90 | .80 |
| 11 | Amber Glass Ointment | 100 ml | 1.25 | 1.15 | 1.05 | .95 | .85 |
| NEW 11B |
Flint (Clear) Glass/ White Lid | 15ML | .75 | .70 | .65 | .60 | .55 |
| 12 | Glass Sample Vial | 1 ml | .25 | .20 | .18 | .14 | .12 |
| 13 | Glass Vial | holds 2 ml | .50 | .45 | .40 | .35 | .30 |
| Back To Main Index Calculator $ Exchange Order | ||||||
| ID# | Product | Size | Price Per 1 | Price Per 12 | Price Per 24 | |
|---|---|---|---|---|---|---|
| 14 | Amber Glass Bottle | 5 ml | 1.00 | .95 | .90 | |
| 15 | Amber Glass Bottle | 10 ml | 1.00 | .95 | .90 | |
| 16 | Amber Glass Bottle | 15 ml | 1.00 | .95 | .90 | |
| 17 | Amber Glass Bottle | 25 ml | .85 | .80 | .70 | |
| 18 | Amber Glass Bottle | 50 ml | .90 | .85 | .80 | |
| 19 | Amber Glass Bottle | 100 ml | 1.25 | 1.10 | .95 | |
| 20 | Amber Glass Bottle | 250 ml | 1.50 | 1.40 | 1.30 | |
| 21 | Amber Glass Bottle | 250 ml with atomizer | 1.85 | 1.80 | 1.75 | |
| 22 | Amber Glass Bottle | 250 ml Packer | 1.80 | 1.70 | 1.60 | |
| 23 | Amber Glass Bottle | 500 ml | 1.80 | 1.70 | 1.60 | |
| 23A | Amber Glass Bottle | 32 oz. | 2.30 | 2.20 | 2.10 | |
|
Back To Main Index
Calculator
$ Exchange
Order Fits most plastic cylinders except 1 Litre with Flip Lid: Add .30 per with Atomizer : Add .45 per | ||||||
| ID# | Product | Size | Price Per 1 | Price Per 12 | Price Per 24 | Price Per 100 |
|---|---|---|---|---|---|---|
| 24 | Plastic Bottles | 160 ml (wide opening) | .75 | .70 | .65 | .60 |
| 24B | Plastic Cylinder (White) | 2 OZ. | .65 | .60 | .55 | .50 |
| 25 | Plastic Bottles | 4 oz. | .80 | .75 | .70 | .60 |
| 26 | Plastic Bottles | 4 oz. / flip lid | 1.20 | 1.00 | .95 | .90 |
| 27 | Plastic Bottles | 8 oz. / flip lid | 1.25 | 1.15 | 1.10 | 1.00 |
| 28 | Plastic Bottles | 250 ml | .85 | .75 | .70 | .65 |
| 28B | Clear Sloping Shoulder Cylinder | 250 ml | .90 | .80 | .70 | .60 |
| 29 | Plastic Bottles | 500 ml | .90 | .85 | .80 | .75 |
| 30 | Plastic Bottles | 1 litre | 1.35 | 1.25 | 1.10 | 1.00 |
| Back To Main Index Calculator $ Exchange Order | |||||||
| ID# | Product | Size | Price Per 1 | Price Per 12 | Price Per 24 | Price Per 50 | Price Per 100 |
|---|---|---|---|---|---|---|---|
| 30A | Cobalt Blue Bottles | 5 or 10 ml size |
1.30 | 1.25 | 1.20 | 1.15 | 1.00 |
| 30B | Green Bottles | 5 or 10 ml size |
1.40 | 1.35 | 1.30 | 1.25 | 1.10 |
| Back To Main Index Calculator $ Exchange Order | ||||||
| ID# | Product | Size | Price Per 1 | Price Per 12 | Price Per 24 | Price Per 100 |
|---|---|---|---|---|---|---|
| 31 | Cobalt Blue Glass | 2 oz. | 1.60 | 1.50 | 1.40 | 1.15 |
| 31a | Cobalt Blue Glass with atomizer | 2 oz. | 1.90 | 1.80 | 1.70 | 1.60 |
| 31B | Green Glass |
50 ml/dropper | 1.60 | 1.40 | 1.30 | |
| 31C | Green Glass |
100 ml/dropper | 1.70 | 1.50 | 1.40 | |
| 32 | Cobalt Blue Glass | 4 oz. | 1.80 | 1.70 | 1.60 | 1.50 |
| 33 | Cobalt Blue Glass | 4 oz. with atomizer | 2.10 | 2.00 | 1.90 | 1.80 |
| 34 | NEW Lotion Pumps (Fits all cylinders but 1 Litre) | .90 | .85 | .80 | .75 | |
| 35 | Atomizers | fits all cylinders except 1 litre size | .75 | .70 | .65 | .60 |
| 36 | Glass Droppers | 15 ml | .65 | .55 | .50 | .45 |
| 36 | Glass Droppers | 50 ml | .65 | .55 | .50 | .45 |
| NEW DS1 |
Deoderant Stick
c/w white or black lid |
(15 gm) 1/2 oz. | .65 | .60 | .55 | .50 |
| NEW DS2 |
Deoderant Stick
c/w white or black lid |
(50 gm) | .75 | .70 | .65 | .60 |
| DS3 | Deoderant Stick
c/w white or black lid |
(75 gm) | .85 | .80 | .75 | .70 |
| DS4 | Gel Stick
transparent with a burgundy cap |
(Approx.60 gm) | .90 | .85 | .80 | .75 |
Another New Design by Ideas on Display |